![]() |
Mimetic Operators Library Enhanced 4.0
|
Mimetic Robin Boundary Condition operator. More...
#include <robinbc.h>

Public Member Functions | |
| RobinBC (u16 k, u32 m, Real dx, Real a, Real b) | |
| 1-D Robin boundary constructor | |
| RobinBC (u16 k, u32 m, Real dx, u32 n, Real dy, Real a, Real b) | |
| 2-D Robin boundary constructor | |
| RobinBC (u16 k, u32 m, Real dx, u32 n, Real dy, u32 o, Real dz, Real a, Real b) | |
| 3-D Robin boundary constructor | |
1-D Robin boundary constructor
| k | mimetic order of accuracy |
| m | number of cells in x-dimension |
| dx | cell width in x-direction |
| a | Coefficient of the Dirichlet function |
| b | Coefficient of the Neumann function |
Definition at line 16 of file robinbc.cpp.
2-D Robin boundary constructor
| k | mimetic order of accuracy |
| m | number of cells in x-dimension |
| dx | cell width in x-direction |
| n | number of cells in y-dimension |
| dy | cell width in y-direction |
| a | Coefficient of the Dirichlet function |
| b | Coefficient of the Neumann function |
Definition at line 32 of file robinbc.cpp.
3-D Robin boundary constructor
| k | mimetic order of accuracy |
| m | number of cells in x-dimension |
| dx | cell width in x-direction |
| n | number of cells in y-dimension |
| dy | cell width in y-direction |
| o | number of cells in z-dimension |
| dz | cell width in z-direction |
| a | Coefficient of the Dirichlet function |
| b | Coefficient of the Neumann function |
Definition at line 49 of file robinbc.cpp.