![]() |
Mimetic Operators Library Enhanced 4.0
|
Mimetic Mixed Boundary Condition operator. More...
#include <mixedbc.h>

Public Member Functions | |
| MixedBC (u16 k, u32 m, Real dx, const std::string &left, const std::vector< Real > &coeffs_left, const std::string &right, const std::vector< Real > &coeffs_right) | |
| 1-D Constructor | |
| MixedBC (u16 k, u32 m, Real dx, u32 n, Real dy, const std::string &left, const std::vector< Real > &coeffs_left, const std::string &right, const std::vector< Real > &coeffs_right, const std::string &bottom, const std::vector< Real > &coeffs_bottom, const std::string &top, const std::vector< Real > &coeffs_top) | |
| 2-D Constructor | |
| MixedBC (u16 k, u32 m, Real dx, u32 n, Real dy, u32 o, Real dz, const std::string &left, const std::vector< Real > &coeffs_left, const std::string &right, const std::vector< Real > &coeffs_right, const std::string &bottom, const std::vector< Real > &coeffs_bottom, const std::string &top, const std::vector< Real > &coeffs_top, const std::string &front, const std::vector< Real > &coeffs_front, const std::string &back, const std::vector< Real > &coeffs_back) | |
| 3-D Constructor | |
| MixedBC::MixedBC | ( | u16 | k, |
| u32 | m, | ||
| Real | dx, | ||
| const std::string & | left, | ||
| const std::vector< Real > & | coeffs_left, | ||
| const std::string & | right, | ||
| const std::vector< Real > & | coeffs_right ) |
1-D Constructor
| k | Order of accuracy |
| m | Number of cells |
| dx | Spacing between cells |
| left | Type of boundary condition at the left boundary ('Dirichlet', 'Neumann', 'Robin') |
| coeffs_left | Coefficients for the left boundary condition |
| right | Type of boundary condition at the right boundary ('Dirichlet', 'Neumann', 'Robin') |
| coeffs_right | Coefficients for the right boundary condition |
Definition at line 18 of file mixedbc.cpp.
| MixedBC::MixedBC | ( | u16 | k, |
| u32 | m, | ||
| Real | dx, | ||
| u32 | n, | ||
| Real | dy, | ||
| const std::string & | left, | ||
| const std::vector< Real > & | coeffs_left, | ||
| const std::string & | right, | ||
| const std::vector< Real > & | coeffs_right, | ||
| const std::string & | bottom, | ||
| const std::vector< Real > & | coeffs_bottom, | ||
| const std::string & | top, | ||
| const std::vector< Real > & | coeffs_top ) |
2-D Constructor
| k | Order of accuracy |
| m | Number of cells along x-axis |
| dx | Spacing between cells along x-axis |
| n | Number of cells along y-axis |
| dy | Spacing between cells along y-axis |
| left | Type of boundary condition at the left boundary ('Dirichlet', 'Neumann', 'Robin') |
| coeffs_left | Coefficients for the left boundary condition |
| right | Type of boundary condition at the right boundary ('Dirichlet', 'Neumann', 'Robin') |
| coeffs_right | Coefficients for the right boundary condition |
| bottom | Type of boundary condition at the bottom boundary ('Dirichlet', 'Neumann', 'Robin') |
| coeffs_bottom | Coefficients for the bottom boundary condition |
| top | Type of boundary condition at the top boundary ('Dirichlet', 'Neumann', 'Robin') |
| coeffs_top | Coefficients for the top boundary condition |
Definition at line 62 of file mixedbc.cpp.
| MixedBC::MixedBC | ( | u16 | k, |
| u32 | m, | ||
| Real | dx, | ||
| u32 | n, | ||
| Real | dy, | ||
| u32 | o, | ||
| Real | dz, | ||
| const std::string & | left, | ||
| const std::vector< Real > & | coeffs_left, | ||
| const std::string & | right, | ||
| const std::vector< Real > & | coeffs_right, | ||
| const std::string & | bottom, | ||
| const std::vector< Real > & | coeffs_bottom, | ||
| const std::string & | top, | ||
| const std::vector< Real > & | coeffs_top, | ||
| const std::string & | front, | ||
| const std::vector< Real > & | coeffs_front, | ||
| const std::string & | back, | ||
| const std::vector< Real > & | coeffs_back ) |
3-D Constructor
| k | Order of accuracy |
| m | Number of cells along x-axis |
| dx | Spacing between cells along x-axis |
| n | Number of cells along y-axis |
| dy | Spacing between cells along y-axis |
| o | Number of cells along z-axis |
| dz | Spacing between cells along z-axis |
| left | Type of boundary condition at the left boundary ('Dirichlet', 'Neumann', 'Robin') |
| coeffs_left | Coefficients for the left boundary condition |
| right | Type of boundary condition at the right boundary ('Dirichlet', 'Neumann', 'Robin') |
| coeffs_right | Coefficients for the right boundary condition |
| bottom | Type of boundary condition at the bottom boundary ('Dirichlet', 'Neumann', 'Robin') |
| coeffs_bottom | Coefficients for the bottom boundary condition |
| top | Type of boundary condition at the top boundary ('Dirichlet', 'Neumann', 'Robin') |
| coeffs_top | Coefficients for the top boundary condition |
| front | Type of boundary condition at the front boundary ('Dirichlet', 'Neumann', 'Robin') |
| coeffs_front | Coefficients for the front boundary condition |
| back | Type of boundary condition at the back boundary ('Dirichlet', 'Neumann', 'Robin') |
| coeffs_back | Coefficients for the back boundary condition |
Definition at line 84 of file mixedbc.cpp.